Campaign performance
Make your next impression count.
Understand where attention becomes lasting connection.
Campaign reach
842,300
+24.8%vs. last month
Qualified leads
2,840
+19.2%vs. last month
Ad spend
$12,480
+8.4%vs. last month
Return on spend
4.6
+12.2%vs. last month
Campaign reach
A closer look at your progress over time.
| Current and previous period comparison | This period | Previous period |
|---|---|---|
| May | 26800 | 22200 |
| Jun | 31200 | 24500 |
| Jul | 28500 | 25100 |
| Aug | 36700 | 27100 |
| Sep | 41300 | 31200 |
| Oct | 48295 | 35800 |
This periodPrevious period
Leads by channel
The composition behind your numbers.
Organic1,219
Paid782
Referral299
Updated just now · Demo data
Recent customers
View all| Customer | Plan | Status | Amount | Joined |
|---|---|---|---|---|
OR Olivia Rhye olivia@layers.studio | Pro | Active | $249 | Oct 14, 2026 |
PB Phoenix Baker phoenix@sisyphus.co | Enterprise | Active | $699 | Oct 13, 2026 |
LS Lana Steiner lana@catalog.design | Pro | Trial | $249 | Oct 12, 2026 |
DW Demi Wilkinson demi@circooles.co | Starter | Active | $99 | Oct 11, 2026 |
Showing 4 of 12 customers
Your business, in focus · Illustrative demo data.