SaaS command centerDemo workspace
Your next growth chapter.
Revenue, customers and momentum. Your entire SaaS business, in focus.
Monthly revenue
$48,295
+12.8%vs. last month · illustrative figures
Growth signal
+12.8%
Monthly recurring revenue growth
| SaaS revenue trend | Revenue | Previous |
|---|---|---|
| May | 26800 | 22200 |
| Jun | 31200 | 24500 |
| Jul | 28500 | 25100 |
| Aug | 36700 | 27100 |
| Sep | 41300 | 31200 |
| Oct | 48295 | 35800 |
Active subscribers
2,420
+8.2%vs. last month
Conversion rate
4.82%
+1.3%vs. last month
Churn rate
1.24%
−2.1%vs. last month
Revenue overview
A closer look at your progress over time.
| Current and previous period comparison | This period | Previous period |
|---|---|---|
| May | 26800 | 22200 |
| Jun | 31200 | 24500 |
| Jul | 28500 | 25100 |
| Aug | 36700 | 27100 |
| Sep | 41300 | 31200 |
| Oct | 48295 | 35800 |
This periodPrevious period
Revenue by plan
The composition behind your numbers.
Enterprise$25,596
Pro$16,420
Starter$6,278
Updated just now · Demo data
Recent customers
View all| Customer | Plan | Status | Amount | Joined |
|---|---|---|---|---|
OR Olivia Rhye olivia@layers.studio | Pro | Active | $249 | Oct 14, 2026 |
PB Phoenix Baker phoenix@sisyphus.co | Enterprise | Active | $699 | Oct 13, 2026 |
LS Lana Steiner lana@catalog.design | Pro | Trial | $249 | Oct 12, 2026 |
DW Demi Wilkinson demi@circooles.co | Starter | Active | $99 | Oct 11, 2026 |
Showing 4 of 12 customers
Your business, in focus · Illustrative demo data.